1
/
of
1
Forgex
BMW M340 ,2020- PRESENT,347mm (G20,G22,G42)REAR,FX835.T
BMW M340 ,2020- PRESENT,347mm (G20,G22,G42)REAR,FX835.T
Regular price
$103.50 USD
Regular price
Sale price
$103.50 USD
Unit price
$103.50 each
Quantity
Couldn't load pickup availability
| VEHICLE | AXLE | FROM YEAR | TO YEAR |
| BMW 2 II Coupe (G42) M240 i | Rear, Brake system Man | Aug-22 | |
| BMW 2 II Coupe (G42) M240 i | Rear, Brake system Man | Jul-22 | |
| BMW 2 II Coupe (G42) M240 i xDrive | Rear, Brake system Man | Aug-21 | |
| BMW 2 II Coupe (G42) M240 i xDrive | Rear, Brake system Man | Aug-22 | |
| BMW 3 VII (G20) M 340 i | Rear, Brake system Man | Mar-19 | |
| BMW 3 VII (G20) M 340 i Mild-Hybrid xDrive | Rear, Brake system Man | Nov-20 | |
| BMW 3 VII (G20) M 340 i xDrive | Rear, Brake system Man | Jul-19 | |
| BMW 3 VII (G20) M 340 i xDrive | Rear, Brake system Man | Mar-19 | |
| BMW 3 VII Touring (G21) M 340 i Mild-Hybrid xDrive | Rear, Brake system Man | Nov-20 | |
| BMW 3 VII Touring (G21) M 340 i xDrive | Rear, Brake system Man | Nov-19 | |
| BMW 3 VII Touring (G21) M 340 i xDrive | Rear, Brake system Man | Nov-19 | |
| BMW 4 II Cabrio (G23) M 440 i Mild-Hybrid | Rear, Brake system Man | Jul-21 | |
| BMW 4 II Cabrio (G23) M 440 i Mild-Hybrid xDrive | Rear, Brake system Man | Nov-20 | |
| BMW 4 II Cabrio (G23) M 440 i Mild-Hybrid xDrive | Rear, Brake system Man | Nov-20 | |
| BMW 4 II Coupe (G22) M 440 i Mild-Hybrid | Rear, Brake system Man | Jul-21 | |
| BMW 4 II Coupe (G22) M 440 i Mild-Hybrid xDrive | Rear, Brake system Man | Nov-20 | |
| BMW 4 II Coupe (G22) M 440 i Mild-Hybrid xDrive | Rear, Brake system Man | Jul-20 | |
| BMW 4 II Gran Coupe (G26) M440 i Mild-Hybrid | Rear, Brake system Man | Sep-22 | |
| BMW 4 II Gran Coupe (G26) M440 i Mild-Hybrid xDrive | Rear, Brake system Man | Jul-21 | |
| BMW i4 (G26) M50 Trazione integrale | Rear, Brake system Man | Nov-21 | |
| BMW Z4 III Roadster (G29) M40 i | Rear, Brake system Man | Nov-18 | |
| BMW Z4 III Roadster (G29) M40 i | Rear, Brake system Man | Mar-19 |
Share
