1
/
of
1
Forgex
BMW G80 M3,2021- PRESENT, (G80,G82,G87)REAR,FX175.T
BMW G80 M3,2021- PRESENT, (G80,G82,G87)REAR,FX175.T
Regular price
$97.63 USD
Regular price
Sale price
$97.63 USD
Unit price
$97.63 each
Quantity
Couldn't load pickup availability
| VEHICLE | AXLE | FROM YEAR | TO YEAR |
| BMW 7 VI (G11, G12) M 760 Li xDrive | Rear, Brake system Trw | Dec-16 | Feb-19 |
| BMW 5 VII (G30, F90) M 550 i xDrive | Rear, Brake system Trw | Mar-17 | Jun-19 |
| BMW 5 VII (G30, F90) M5 M xDrive | Rear, Brake system Trw, Brake type -Ceramic Brakes | Sep-17 | Jun-23 |
| BMW 5 VII (G30, F90) M5 Competition M xDrive | Rear, Brake system Trw, Brake type -Ceramic Brakes | Jul-18 | Jun-23 |
| BMW 8 II Coupe (G15, F92) M 850 i xDrive | Rear, Brake system Trw | Oct-18 | |
| BMW 8 II Cabrio (G14, F91) M 850 i xDrive | Rear, Brake system Trw | Nov-18 | |
| BMW 7 VI (G11, G12) M 760 Li xDrive | Rear, Brake system Trw | Mar-19 | Jun-22 |
| BMW X3 III (G01, F97) M | Rear, Brake system Trw | Mar-19 | |
| BMW 5 VII (G30, F90) M 550 i xDrive | Rear, Brake system Trw | Jul-19 | Jun-23 |
| BMW 8 II Cabrio (G14, F91) M8 | Rear, Brake system Trw, Brake type -Ceramic Brakes | Jul-19 | |
| BMW 8 II Cabrio (G14, F91) M8 Competition | Rear, Brake system Trw | Jul-19 | |
| BMW 8 II Coupe (G15, F92) M8 | Rear, Brake system Trw, Brake type -Ceramic Brakes | Jul-19 | |
| BMW 8 II Coupe (G15, F92) M8 Competition | Rear, Brake system Trw | Jul-19 | |
| BMW 8 II Gran Coupe (G16, F93) M 850 i xDrive | Rear, Brake system Trw | Jul-19 | |
| BMW X7 (G07) xDrive M 50 i | Rear, Brake system Trw | Jul-19 | |
| BMW X5 IV (G05, F95) M50 i xDrive | Rear, Brake system Trw | Aug-19 | Mar-23 |
| BMW X6 III (G06, F96) M50 i xDrive | Rear, Brake system Trw | Aug-19 | Mar-23 |
| BMW 8 II Gran Coupe (G16, F93) M8 | Rear, Brake system Trw | Nov-19 | |
| BMW 8 II Gran Coupe (G16, F93) M8 Competition | Rear, Brake system Trw | Nov-19 | |
| BMW X5 IV (G05, F95) M | Rear, Brake system Trw, Brake type -Ceramic Brakes | Dec-19 | Mar-23 |
| BMW X5 IV (G05, F95) M Competition | Rear, Brake system Trw, Brake type -Ceramic Brakes | Dec-19 | |
| BMW X6 III (G06, F96) M | Rear, Brake system Trw, Brake type -Ceramic Brakes | Dec-19 | Mar-23 |
| BMW X6 III (G06, F96) M Competition | Rear, Brake system Trw, Brake type -Ceramic Brakes | Dec-19 | Mar-23 |
| BMW 3 VII (G20) M3 | Rear, Brake system Trw | Nov-20 | |
| BMW 3 VII (G20) M3 Competition | Rear, Brake system Trw | Nov-20 | |
| BMW 3 VII (G20) M2 | Rear, Brake system Trw | Nov-20 | |
| BMW 3 VII (G20) M2 Competition | Rear, Brake system Trw | Nov-20 | |
| BMW 3 VII (G20) M4 | Rear, Brake system Trw | Nov-20 | |
| BMW 3 VII (G20) M4 Competition | Rear, Brake system Trw | Nov-20 | |
| BMW 5 VII (G30, F90) M5 CS | Rear, Brake system Trw, Brake type -Ceramic Brakes | Mar-21 | Feb-22 |
| BMW 3 VII (G20) M3 COMPETITION M XDRIVE | Rear, Brake system Trw, Brake type -Ceramic Brakes | May-21 | |
| BMW 3 VII (G20) M2 COMPETITION M XDRIVE | Rear, Brake system Trw, Brake type -Ceramic Brakes | May-21 | |
| BMW 3 VII (G20) M4 COMPETITION M XDRIVE | Rear, Brake system Trw, Brake type -Ceramic Brakes | May-21 | |
| BMW iX (I20) xDrive M60 | Rear, Brake system Trw | Jan-22 | |
| BMW iX (I20) xDrive M60 | Rear, Brake system Trw | Jan-22 |
Share
